ID Task Name Duration Start Finish % Complete Cost Work
1 Desired Sate 19 1/27/2003 8:00 2/3/2003 11:00 100% $0.00 1.25 hrs
6 Present State 10.7 2/5/2003 8:00 2/10/2003 10:42 100% $0.00 2.5 hrs
10 Define Problem 42 2/10/2003 10:42 2/12/2003 10:12 80% $0.00 0 hrs
15 Collect Data 35 2/12/2003 10:12 2/17/2003 15:12 0% $0.00 0 hrs
22 Analyze 8 2/17/2003 15:12 2/19/2003 10:12 0% $0.00 0 hrs
27 Propose Solution 34.3 2/19/2003 10:12 3/5/2003 15:00 0% $0.00 0 hrs
40 Implement Corrections 163 3/5/2003 15:00 3/10/2003 9:00 0% $0.00 0 hrs
43 Verify Results 8 3/10/2003 9:00 3/10/2003 14:00 0% $0.00 0 hrs
320
1
2
3
4
5