Subject
Date  day/day total Discussion Research Personal Task Paper Work Contact w/ Group Website
1/27/03 2.5 2.5 2.5
1/28/03 1.5 4 1.5
1/29/03 0.25 4.25 0.25
1/29/03 2.5 6.75 1.5 1
2/5/03 2 8.75 2
2/7/03 1.5 10.25 1.5
2/7/03 0.5 10.75 0.5
2/8/03 1.25 12 1.25
2/8/03 0.5 12.5 0.5
2/9/03 2.5 15 2.5
2/9/03 1 16 1
2/10/03 2.5 18.5 2.5
2/19/03 1 19.5 1
2/22/03 2 21.5 1 1
2/22/03 0.5 22 0.5
2/23/03 1.5 23.5 1.5
2/24/03 1 24.5 1
2/24/03 2 26.5 2
2/26/03 2 28.5 2
3/2/03 1.5 30 1.5
3/3/03 1 31 1
3/10/03 2 33 2
3/17/03 6 39 2 2 2
3/18/03 0.5 39.5 0.5
3/18/03 1.5 41 1 0.5
3/19/03 3 44 3
3/20/03 3 47 3
3/22/03 1 48 1
3/22/03 1 49 1
3/22/03 1 50 1
3/24/03 3 53 3
3/24/03 0.5 53.5 0.5
3/25/03 1 54.5 0.75 0.25
3/25/03 2 56.5 2
3/26/03 2 58.5 2
3/26/03 1 59.5 1
3/30/03 2.5 62 2.5
3/31/03 6 68 6
4/2/03 1 69 1
4/2/03 3 72 3
4/4/03 5 77 5
4/4/03 1 78 1
4/4/03 1 79 1
4/5/03 2 81 2
4/5/03 1 82 1
4/6/03 1.5 83.5 1.5
4/6/03 0.5 84 0.5
4/6/03 1 85 1
4/7/03 1 86 1
4/7/03 2 88 2
4/7/03 1 89 1
4/7/03 1 90 1
4/10/03 3 93 3
4/14/03 1 94 1
4/16/03 2 96 2
4/18/03 2 98 2
4/21/03 1 99 1
4/21/03 3 102 3
4/21/03 1 103 1
4/22/03 1 104 1
4/22/2003 2 106 2
4/26/2003 2 108 2
4/27/2003 4 112 4
0 112
  0 112            
112 33 4.25 42.5 12.5 12.75 7